Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0035 seconds.) [OLDEST_MODIFICATION: 167493745113... - 167493742244...]
SELECT * FROM `INNODB_BUFFER_PAGE` ORDER BY `OLDEST_MODIFICATION` DESC
| Filter rows: |
| POOL_ID | BLOCK_ID | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION |
OLDEST_MODIFICATION 1
|
ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | PAGE_STATE | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 52 | 0 | 268 | SYSTEM | 0 | 0 | NO | 167493746557 | 167493745113 | 3951793300 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 2028472 | |
| 0 | 366 | 0 | 703 | UNDO_LOG | 0 | 0 | NO | 167493746557 | 167493745113 | 3951869267 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 2028543 | |
| 0 | 154 | 0 | 1824 | INODE | 1 | 0 | NO | 167493745956 | 167493745113 | 3951771260 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 2028406 | |
| 0 | 99 | 0 | 267 | SYSTEM | 1 | 0 | NO | 167493745093 | 167493745017 | 3946745182 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 2028486 | |
| 0 | 194 | 0 | 1305 | UNDO_LOG | 0 | 0 | NO | 167493745093 | 167493744001 | 3951869167 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 2028543 | |
| 0 | 132 | 0 | 266 | SYSTEM | 1 | 0 | NO | 167493743981 | 167493743905 | 3942280988 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 2028486 | |
| 0 | 375 | 0 | 674 | UNDO_LOG | 0 | 0 | NO | 167493743981 | 167493742889 | 3951869106 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 2028543 | |
| 0 | 339 | 0 | 263 | SYSTEM | 1 | 0 | NO | 167493742801 | 167493742694 | 3942280987 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 2028486 | |
| 0 | 116 | 0 | 1842 | UNDO_LOG | 1 | 0 | NO | 167493742801 | 167493742694 | 3951868740 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 2028538 | |
| 0 | 232 | 0 | 262 | SYSTEM | 1 | 0 | NO | 167493742694 | 167493742650 | 3942280987 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 2028486 | |
| 0 | 356 | 0 | 1839 | UNDO_LOG | 1 | 0 | NO | 167493742694 | 167493742650 | 3951868651 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 2028538 | |
| 0 | 125 | 0 | 261 | SYSTEM | 1 | 0 | NO | 167493742650 | 167493742606 | 3951794911 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 2028486 | |
| 0 | 96 | 0 | 690 | UNDO_LOG | 1 | 0 | NO | 167493742650 | 167493742606 | 3951868625 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 2028538 | |
| 0 | 261 | 0 | 260 | SYSTEM | 1 | 0 | NO | 167493742606 | 167493742546 | 3951794911 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 2028486 | |
| 0 | 217 | 0 | 669 | UNDO_LOG | 1 | 0 | NO | 167493742606 | 167493742546 | 3951868619 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 2028538 | |
| 0 | 42 | 0 | 1837 | UNDO_LOG | 1 | 0 | NO | 167493742546 | 167493742439 | 3951868613 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 2028538 | |
| 0 | 307 | 0 | 259 | SYSTEM | 1 | 0 | NO | 167493742546 | 167493742439 | 3951794911 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 2028486 | |
| 0 | 40 | 0 | 650 | UNDO_LOG | 1 | 0 | NO | 167493742439 | 167493742395 | 3951858504 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 2028529 | |
| 0 | 373 | 0 | 258 | SYSTEM | 1 | 0 | NO | 167493742439 | 167493742395 | 3951794910 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 2028486 | |
| 0 | 75 | 0 | 257 | SYSTEM | 1 | 0 | NO | 167493742395 | 167493742351 | 3951794907 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 2028486 | |
| 0 | 357 | 0 | 668 | UNDO_LOG | 1 | 0 | NO | 167493742395 | 167493742351 | 3951858293 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 2028529 | |
| 0 | 11 | 0 | 0 | FILE_SPACE_HEADER | 1 | 0 | NO | 167493745956 | 167493742244 | 3951857981 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 2028529 | |
| 0 | 267 | 0 | 256 | SYSTEM | 1 | 0 | NO | 167493742351 | 167493742244 | 3951794907 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 2028486 | |
| 0 | 285 | 0 | 1835 | UNDO_LOG | 1 | 0 | NO | 167493742351 | 167493742244 | 3951858139 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 2028529 | |
| 0 | 182 | 0 | 243 | INODE | 0 | 0 | NO | 167493742801 | 167493742244 | 3951869064 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 2028543 |
| Filter rows: |