Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customise browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `COMPRESSED_SIZE` ASC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE Ascending Descending 1 COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 119 0 1 IBUF_BITMAP 0 0 NO 0 0 3950858864 NULL NULL 0 0 0 NO IO_NONE NO 2027648
0 70 0 237 SYSTEM 1 0 NO 167493210014 167493207184 3942280985 NULL NULL 0 0 0 NO IO_NONE NO 2027648
0 187 0 6 SYSTEM 1 0 NO 167493130650 0 3950844124 NULL NULL 0 0 0 NO IO_NONE NO 2027734
0 10 9 3 INDEX 1 0 YES 167493253750 167493180612 3950950271 `phpmyadmin`.`pma__recent` PRIMARY 1 511 0 NO IO_NONE NO 2027634
0 235 0 669 UNDO_LOG 0 0 NO 167493235095 167493233474 3950979435 NULL NULL 0 0 0 NO IO_NONE NO 2027751
0 151 0 1811 UNDO_LOG 0 0 NO 167493187150 167493180078 3950972915 NULL NULL 0 0 0 NO IO_NONE NO 2027702
0 218 0 642 UNDO_LOG 0 0 NO 167493225031 167493222178 3950978804 NULL NULL 0 0 0 NO IO_NONE NO 2027751
0 54 0 221 SYSTEM 0 0 NO 167493187370 167493186994 3950951342 NULL NULL 0 0 0 NO IO_NONE NO 2027648
0 104 0 283 SYSTEM 1 0 NO 167493103839 0 3868064639 NULL NULL 0 0 0 NO IO_NONE NO 2027648
0 171 0 1819 UNDO_LOG 0 0 NO 167493200076 167493198270 3950974716 NULL NULL 0 0 0 NO IO_NONE NO 2027717
0 135 0 272 SYSTEM 0 0 NO 167493250178 167493249398 3950952762 NULL NULL 0 0 0 NO IO_NONE NO 2027685
0 202 0 60 SYSTEM 1 0 NO 167493154232 0 3949995945 NULL NULL 0 0 0 NO IO_NONE NO 2027734
0 26 5 3 INDEX 0 0 NO 0 0 3950858367 `phpmyadmin`.`pma__bookmark` PRIMARY 0 0 0 NO IO_NONE NO 2027648
0 251 0 1824 INODE 1 0 NO 167493247676 167493220806 3950950154 NULL NULL 0 0 0 NO IO_NONE NO 2027774
0 88 0 262 SYSTEM 1 0 NO 167493249660 167493237369 3942280987 NULL NULL 0 0 0 NO IO_NONE NO 2027648
0 156 0 1341 UNDO_LOG 0 0 NO 167493187282 167493183570 3950973149 NULL NULL 0 0 0 NO IO_NONE NO 2027702
0 120 0 1323 UNDO_LOG 1 0 NO 167493167126 0 3950951596 NULL NULL 0 0 0 NO IO_NONE NO 2027674
0 71 0 238 SYSTEM 1 0 NO 167493210058 167493208375 3942280985 NULL NULL 0 0 0 NO IO_NONE NO 2027648
0 188 0 46 SYSTEM 1 0 NO 167493130728 0 3950844124 NULL NULL 0 0 0 NO IO_NONE NO 2027734
0 11 9 1 IBUF_BITMAP 0 0 NO 0 0 3950950271 NULL NULL 0 0 0 NO IO_NONE NO 2027634
0 236 0 243 INODE 0 0 NO 167493249810 167493234665 3950979519 NULL NULL 0 0 0 NO IO_NONE NO 2027751
0 152 17 3 INDEX 0 0 NO 0 0 3950972935 `phpmyadmin`.`pma__users` PRIMARY 0 0 0 NO IO_NONE NO 2027702
0 219 0 643 UNDO_LOG 0 0 NO 167493225075 167493223345 3950978809 NULL NULL 0 0 0 NO IO_NONE NO 2027751
0 55 0 222 SYSTEM 1 0 NO 167493199540 167493188464 3916038947 NULL NULL 0 0 0 NO IO_NONE NO 2027648
0 105 0 284 SYSTEM 1 0 NO 167493103883 0 3868064639 NULL NULL 0 0 0 NO IO_NONE NO 2027648
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query