Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customise browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `IS_OLD` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD Descending Ascending 1 FREE_PAGE_CLOCK
0 119 0 204 SYSTEM 1 0 NO 177571170165 0 567562530 NULL NULL 0 0 0 NO IO_NONE NO 3052697
0 31 0 214 SYSTEM 1 0 NO 177571184269 0 567560411 NULL NULL 0 0 0 NO IO_NONE NO 3052627
0 70 44 3 INDEX 0 0 YES 0 0 567561272 `hr_portal`.`leave_types` PRIMARY 6 274 0 NO IO_NONE NO 3052654
0 227 0 47 SYSTEM 1 0 NO 177571134647 0 567551221 NULL NULL 0 0 0 NO IO_NONE NO 3052743
0 151 0 1330 UNDO_LOG 1 0 NO 177571184735 0 567563518 NULL NULL 0 0 0 NO IO_NONE NO 3052712
0 15 37 4 INDEX 0 0 NO 0 0 567559672 `redstone_monitoring`.`users` username 10 156 0 NO IO_NONE NO 3052595
0 180 0 271 SYSTEM 1 0 NO 177571093681 0 567228889 NULL NULL 0 0 0 NO IO_NONE NO 3052728
0 104 0 60 SYSTEM 0 0 NO 0 0 567562526 NULL NULL 0 0 0 NO IO_NONE NO 3052697
0 54 9 3 INDEX 1 0 YES 177571223944 177571199760 567560794 `phpmyadmin`.`pma__recent` PRIMARY 1 508 0 NO IO_NONE NO 3052642
0 211 0 1808 UNDO_LOG 0 0 NO 177571208956 177571199212 567568230 NULL NULL 0 0 0 NO IO_NONE NO 3052732
0 135 0 253 SYSTEM 1 0 NO 177571224550 177571223848 564736565 NULL NULL 0 0 0 NO IO_NONE NO 3052697
0 242 0 1316 UNDO_LOG 0 0 NO 177571224506 177571221557 567570178 NULL NULL 0 0 0 NO IO_NONE NO 3052756
0 164 0 571 UNDO_LOG 1 0 NO 177571197796 177571197752 567564421 NULL NULL 0 0 0 NO IO_NONE NO 3052723
0 88 11 3 INDEX 0 0 NO 0 0 564757447 `phpmyadmin`.`pma__table_uiprefs` PRIMARY 85 9416 0 NO IO_NONE NO 3052697
0 195 0 286 SYSTEM 1 0 NO 177571108834 0 564601216 NULL NULL 0 0 0 NO IO_NONE NO 3052728
0 39 0 237 SYSTEM 1 0 NO 177571209194 177571205198 564734429 NULL NULL 0 0 0 NO IO_NONE NO 3052627
0 196 0 287 SYSTEM 1 0 NO 177571108894 0 564601216 NULL NULL 0 0 0 NO IO_NONE NO 3052728
0 120 0 219 SYSTEM 1 0 NO 177571184613 0 567562530 NULL NULL 0 0 0 NO IO_NONE NO 3052697
0 32 0 215 SYSTEM 1 0 NO 177571184313 0 567560411 NULL NULL 0 0 0 NO IO_NONE NO 3052627
0 71 44 1 IBUF_BITMAP 0 0 NO 0 0 567561272 NULL NULL 0 0 0 NO IO_NONE NO 3052654
0 228 0 48 SYSTEM 1 0 NO 177571134686 0 567551368 NULL NULL 0 0 0 NO IO_NONE NO 3052743
0 152 0 51 SYSTEM 1 0 NO 177571134803 0 567546716 NULL NULL 0 0 0 NO IO_NONE NO 3052712
0 16 37 1 IBUF_BITMAP 0 0 NO 0 0 567559672 NULL NULL 0 0 0 NO IO_NONE NO 3052595
0 181 0 272 SYSTEM 1 0 NO 177571093725 0 567228889 NULL NULL 0 0 0 NO IO_NONE NO 3052728
0 105 0 61 SYSTEM 0 0 NO 0 0 567562526 NULL NULL 0 0 0 NO IO_NONE NO 3052697
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query