Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customise browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_SYS_TABLESPACES` ORDER BY `FS_BLOCK_SIZE` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
SPACE NAME FLAG ROW_FORMAT PAGE_SIZE ZIP_PAGE_SIZE SPACE_TYPE FS_BLOCK_SIZE Descending Ascending 1 FILE_SIZE ALLOCATED_SIZE
36 redstone_monitoring/server_health 33 Dynamic 16384 16384 Single 4096 81920 81920
21 phpmyadmin/pma__central_columns 33 Dynamic 16384 16384 Single 4096 98304 98304
59 redstone_monitoring/extension_ip_requests 33 Dynamic 16384 16384 Single 4096 114688 114688
12 phpmyadmin/pma__relation 33 Dynamic 16384 16384 Single 4096 114688 114688
50 hr_portal/documents 33 Dynamic 16384 16384 Single 4096 81920 81920
3 mysql/transaction_registry 33 Dynamic 16384 16384 Single 4096 147456 147456
41 hr_portal/employees 33 Dynamic 16384 16384 Single 4096 163840 163840
30 redstone_monitoring/dialer_monitoring 33 Dynamic 16384 16384 Single 4096 10485760 10485760
64 rishta_db/proposals 33 Dynamic 16384 16384 Single 4096 98304 98304
17 phpmyadmin/pma__users 33 Dynamic 16384 16384 Single 4096 98304 98304
55 redstone_monitoring/user_devices 33 Dynamic 16384 16384 Single 4096 114688 114688
8 phpmyadmin/pma__pdf_pages 33 Dynamic 16384 16384 Single 4096 114688 114688
46 hr_portal/performance_reviews 33 Dynamic 16384 16384 Single 4096 98304 98304
37 redstone_monitoring/users 33 Dynamic 16384 16384 Single 4096 98304 98304
60 rishta_db/users 33 Dynamic 16384 16384 Single 4096 131072 131072
22 phpmyadmin/pma__designer_settings 33 Dynamic 16384 16384 Single 4096 98304 98304
13 phpmyadmin/pma__table_coords 33 Dynamic 16384 16384 Single 4096 98304 98304
51 hr_portal/meetings 33 Dynamic 16384 16384 Single 4096 81920 81920
4 mysql/gtid_slave_pos 33 Dynamic 16384 16384 Single 4096 98304 98304
42 hr_portal/employee_documents 33 Dynamic 16384 16384 Single 4096 81920 81920
31 redstone_monitoring/proxmox_servers 33 Dynamic 16384 16384 Single 4096 81920 81920
4294967294 innodb_temporary 21 NULL 16384 16384 System 4096 12582912 12582912
18 phpmyadmin/pma__usergroups 33 Dynamic 16384 16384 Single 4096 98304 98304
56 redstone_monitoring/device_access_requests 33 Dynamic 16384 16384 Single 4096 98304 98304
9 phpmyadmin/pma__recent 33 Dynamic 16384 16384 Single 4096 98304 98304
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query