Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customise browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `PROCESSLIST` ORDER BY `EXAMINED_ROWS` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
ID USER HOST DB COMMAND TIME STATE INFO TIME_MS STAGE MAX_STAGE PROGRESS MEMORY_USED MAX_MEMORY_USED EXAMINED_ROWS Descending Ascending 1 QUERY_ID INFO_BINARY TID
311320 root localhost:65410 mysql Sleep 0 NULL 0.399 0 0 0.000 68192 1363856 0 253349097 NULL 0
311319 pma localhost:65409 phpmyadmin Query 0 Writing to net
SELECT `db_name`, COUNT(*) AS `count` FROM `phpmya...
0.000 0 0 0.000 76200 366952 0 253349098 [BLOB - 122 B] 0
311318 root localhost:65408 information_schema Query 0 Filling schema table
SELECT * FROM `PROCESSLIST` ORDER BY `EXAMINED_ROW...
12.453 0 0 0.000 137192 372488 0 253349092 [BLOB - 69 B] 0
311317 pma localhost:65407 phpmyadmin Sleep 0 NULL 33.318 0 0 0.000 59848 366952 0 253349080 NULL 0
311314 root localhost:65404 performance_schema Sleep 0 NULL 184.917 0 0 0.000 68192 372488 0 253348907 NULL 0
311313 pma localhost:65403 phpmyadmin Sleep 0 NULL 190.086 0 0 0.000 59848 366952 0 253348902 NULL 0
311308 root localhost:65398 mysql Sleep 0 NULL 3.780 0 0 0.000 68192 461928 0 253349096 NULL 0
311307 pma localhost:65397 phpmyadmin Sleep 0 NULL 699.305 0 0 0.000 59848 366952 0 253348526 NULL 0
311086 root localhost:65167 redstone_monitoring Sleep 271 NULL 271139.093 0 0 0.000 68192 92672 0 253337126 NULL 0
311085 root localhost:65161 redstone_monitoring Sleep 571 NULL 571156.487 0 0 0.000 68192 92672 0 253337118 NULL 0
311084 root localhost:65156 redstone_monitoring Sleep 871 NULL 871134.684 0 0 0.000 68192 92672 0 253337110 NULL 0
311083 root localhost:65149 redstone_monitoring Sleep 1171 NULL 1171135.016 0 0 0.000 68192 92672 0 253337102 NULL 0
311082 root localhost:65144 redstone_monitoring Sleep 1471 NULL 1471132.980 0 0 0.000 68192 92672 0 253337094 NULL 0
311081 root localhost:65139 redstone_monitoring Sleep 1771 NULL 1771147.732 0 0 0.000 68192 92672 0 253337086 NULL 0
311080 root localhost:65131 redstone_monitoring Sleep 2071 NULL 2071129.988 0 0 0.000 68192 92672 0 253337078 NULL 0
311079 root localhost:65127 redstone_monitoring Sleep 2371 NULL 2371157.051 0 0 0.000 68192 92672 0 253337070 NULL 0
311078 root localhost:65121 redstone_monitoring Sleep 2671 NULL 2671155.782 0 0 0.000 68192 92672 0 253337062 NULL 0
311077 root localhost:65112 redstone_monitoring Sleep 2971 NULL 2971141.421 0 0 0.000 68192 92672 0 253337054 NULL 0
310878 root localhost:64909 redstone_monitoring Sleep 3271 NULL 3271153.938 0 0 0.000 68192 92672 0 253326530 NULL 0
309415 root localhost:63441 redstone_monitoring Sleep 3571 NULL 3571151.188 0 0 0.000 68192 92672 0 253246442 NULL 0
309376 root localhost:63395 redstone_monitoring Sleep 3871 NULL 3871151.618 0 0 0.000 68192 92672 0 253244727 NULL 0
309375 root localhost:63389 redstone_monitoring Sleep 4171 NULL 4171141.244 0 0 0.000 68192 92672 0 253244719 NULL 0
309374 root localhost:63385 redstone_monitoring Sleep 4471 NULL 4471137.497 0 0 0.000 68192 92672 0 253244711 NULL 0
309373 root localhost:63380 redstone_monitoring Sleep 4771 NULL 4771144.822 0 0 0.000 68192 92672 0 253244703 NULL 0
5 system user NULL Daemon 0 InnoDB shutdown handler NULL 0.000 0 0 0.000 23960 23960 0 0 NULL 0
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query