Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customise browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `PROCESSLIST` ORDER BY `TID` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
ID USER HOST DB COMMAND TIME STATE INFO TIME_MS STAGE MAX_STAGE PROGRESS MEMORY_USED MAX_MEMORY_USED EXAMINED_ROWS QUERY_ID INFO_BINARY TID Descending Ascending 1
3620 root localhost:56598 information_schema Query 0 Filling schema table
SELECT * FROM `PROCESSLIST` ORDER BY `TID` DESC LI...
11.128 0 0 0.000 137160 372488 0 8753311 [BLOB - 59 B] 0
3619 pma localhost:56597 phpmyadmin Sleep 0 NULL 29.844 0 0 0.000 59848 366952 0 8753307 NULL 0
3612 root localhost:56590 mysql Sleep 0 NULL 748.383 0 0 0.000 68192 372488 0 8752914 NULL 0
3611 pma localhost:56589 phpmyadmin Sleep 0 NULL 753.135 0 0 0.000 59848 366952 0 8752911 NULL 0
3548 root localhost:56373 redstone_monitoring Sleep 2 NULL 2039.159 0 0 0.000 68192 625576 0 8752202 NULL 0
3547 root localhost:56371 redstone_monitoring Sleep 0 NULL 884.927 0 0 0.000 68192 625576 0 8752829 NULL 0
3546 root localhost:56369 redstone_monitoring Sleep 1 NULL 1081.807 0 0 0.000 68192 625960 0 8752740 NULL 0
3545 root localhost:56367 redstone_monitoring Sleep 1 NULL 1525.541 0 0 0.000 68192 625960 0 8752494 NULL 0
3544 root localhost:56365 redstone_monitoring Sleep 1 NULL 1688.180 0 0 0.000 68192 625960 0 8752390 NULL 0
3543 root localhost:56363 redstone_monitoring Sleep 2 NULL 2191.559 0 0 0.000 68192 625960 0 8752112 NULL 0
3542 root localhost:56361 redstone_monitoring Sleep 0 NULL 391.543 0 0 0.000 68192 428784 0 8753116 NULL 0
3541 root localhost:56359 redstone_monitoring Sleep 1 NULL 1570.740 0 0 0.000 68192 625576 0 8752474 NULL 0
3540 root localhost:56357 redstone_monitoring Sleep 0 NULL 668.323 0 0 0.000 68192 625960 0 8752946 NULL 0
3539 root localhost:56355 redstone_monitoring Sleep 2 NULL 2461.740 0 0 0.000 68192 625960 0 8751932 NULL 0
3538 root localhost:56353 redstone_monitoring Sleep 2 NULL 2399.043 0 0 0.000 68192 625576 0 8751953 NULL 0
3537 root localhost:56351 redstone_monitoring Sleep 0 NULL 430.403 0 0 0.000 68192 625576 0 8753105 NULL 0
3536 root localhost:56349 redstone_monitoring Sleep 0 NULL 448.086 0 0 0.000 68192 625960 0 8753080 NULL 0
5 system user NULL Daemon 0 InnoDB shutdown handler NULL 0.000 0 0 0.000 23960 23960 0 0 NULL 0
4 system user NULL Daemon 0 InnoDB purge coordinator NULL 0.000 0 0 0.000 23960 23960 0 0 NULL 0
3 system user NULL Daemon 0 InnoDB purge worker NULL 0.000 0 0 0.000 23960 23960 0 0 NULL 0
2 system user NULL Daemon 0 InnoDB purge worker NULL 0.000 0 0 0.000 23960 23960 0 0 NULL 0
1 system user NULL Daemon 0 InnoDB purge worker NULL 0.000 0 0 0.000 23960 23960 0 0 NULL 0
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query