Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customise browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE` ORDER BY `OLDEST_MODIFICATION` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID BLOCK_ID SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION Descending Ascending 1 ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE PAGE_STATE IO_FIX IS_OLD FREE_PAGE_CLOCK
0 247 0 207 SYSTEM 1 0 NO 167494011442 167494011350 3951735709 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 2028819
0 319 0 1331 UNDO_LOG 0 0 NO 167494011442 167494010101 3952038087 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 2028862
0 120 0 206 SYSTEM 1 0 NO 167494010038 167494009962 3951735708 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 2028819
0 218 0 1326 UNDO_LOG 0 0 NO 167494010038 167494008684 3952037931 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 2028851
0 108 0 205 SYSTEM 0 0 NO 167494008664 167494008588 3952012712 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 2028779
0 66 0 1298 UNDO_LOG 0 0 NO 167494008664 167494007340 3952037892 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 2028851
0 115 0 204 SYSTEM 0 0 NO 167494007320 167494007228 3952012711 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 2028779
0 33 0 677 UNDO_LOG 0 0 NO 167494007320 167494006020 3952037741 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 2028851
0 197 0 203 SYSTEM 1 0 NO 167494006020 167494005512 3950998317 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 2028746
0 37 0 1290 UNDO_LOG 0 0 NO 167494006020 167494004339 3952037630 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 2028851
0 140 0 202 SYSTEM 1 0 NO 167494005976 167494004243 3951735708 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 2028819
0 163 0 1325 UNDO_LOG 0 0 NO 167494005976 167494003073 3952037333 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 2028851
0 183 0 201 SYSTEM 0 0 NO 167494005932 167494002977 3951918096 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 2028819
0 210 0 692 UNDO_LOG 0 0 NO 167494005932 167494001808 3952037236 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 2028851
0 78 0 200 SYSTEM 0 0 NO 167494005888 167494001712 3951918096 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 2028819
0 332 0 665 UNDO_LOG 0 0 NO 167494005888 167494000520 3952037172 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 2028851
0 326 0 199 SYSTEM 0 0 NO 167494005844 167494000424 3951918095 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 2028819
0 184 9 3 INDEX 1 0 YES 167494011462 167493999836 3951888978 `phpmyadmin`.`pma__recent` PRIMARY 1 570 0 FILE_PAGE IO_NONE NO 2028746
0 170 0 657 UNDO_LOG 0 0 NO 167494005844 167493999238 3952037078 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 2028851
0 311 0 198 SYSTEM 0 0 NO 167494005800 167493999142 3951918095 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 2028819
0 51 0 685 UNDO_LOG 0 0 NO 167494005800 167493997954 3952036896 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 2028835
0 141 0 197 SYSTEM 0 0 NO 167494005740 167493997858 3951916944 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 2028813
0 90 0 1323 UNDO_LOG 0 0 NO 167494005740 167493996704 3952036678 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 2028835
0 165 0 196 SYSTEM 0 0 NO 167494005696 167493996608 3951916943 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 2028813
0 200 0 680 UNDO_LOG 0 0 NO 167494005696 167493995435 3952036606 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 2028835
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query