Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customise browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `IO_FIX` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX Descending Ascending 1 IS_OLD FREE_PAGE_CLOCK
0 72 0 193 SYSTEM 1 0 NO 176005093986 0 2891209822 NULL NULL 0 0 0 NO IO_NONE NO 62497
0 223 0 234 SYSTEM 1 0 NO 176004685987 0 2889629989 NULL NULL 0 0 0 NO IO_NONE NO 62576
0 25 0 298 SYSTEM 1 0 NO 176004922074 0 2891208201 NULL NULL 0 0 0 NO IO_NONE NO 62463
0 254 5 3 INDEX 0 0 NO 0 0 2891250461 `phpmyadmin`.`pma__bookmark` PRIMARY 0 0 0 NO IO_NONE NO 62614
0 187 14 1 IBUF_BITMAP 0 0 NO 0 0 2891249362 NULL NULL 0 0 0 NO IO_NONE NO 62576
0 109 0 278 SYSTEM 1 0 NO 176004908444 0 2891228421 NULL NULL 0 0 0 NO IO_NONE NO 62497
0 56 0 57 SYSTEM 1 0 NO 176005044142 0 2891228418 NULL NULL 0 0 0 NO IO_NONE NO 62497
0 207 0 202 SYSTEM 0 0 NO 0 0 2891250005 NULL NULL 0 0 0 NO IO_NONE NO 62576
0 140 0 1804 UNDO_LOG 1 0 NO 176005094162 0 2891247554 NULL NULL 0 0 0 NO IO_NONE NO 62522
0 9 0 1795 UNDO_LOG 1 0 NO 176004909048 0 2891239521 NULL NULL 0 0 0 NO IO_NONE NO 62463
0 238 0 300 SYSTEM 1 0 NO 176004922225 0 2891165244 NULL NULL 0 0 0 NO IO_NONE NO 62576
0 171 0 273 SYSTEM 0 0 NO 0 0 2891248776 NULL NULL 0 0 0 NO IO_NONE NO 62542
0 93 0 254 SYSTEM 1 0 NO 176004802265 0 2889651201 NULL NULL 0 0 0 NO IO_NONE NO 62497
0 40 37 3 INDEX 0 0 YES 0 0 2891240808 `redstone_monitoring`.`users` PRIMARY 14 1447 0 NO IO_NONE NO 62474
0 124 0 10 INDEX 0 0 NO 0 0 2891247065 `SYS_COLUMNS` CLUST_IND 4 100 0 NO IO_NONE NO 62497
0 125 0 1798 INDEX 0 0 NO 0 0 2891247065 `SYS_COLUMNS` CLUST_IND 115 7475 0 NO IO_NONE NO 62497
0 73 0 194 SYSTEM 1 0 NO 176005094030 0 2891209823 NULL NULL 0 0 0 NO IO_NONE NO 62497
0 156 9 3 INDEX 1 0 YES 176005155039 176005150825 2891248276 `phpmyadmin`.`pma__recent` PRIMARY 1 495 0 NO IO_NONE NO 62541
0 224 0 235 SYSTEM 1 0 NO 176004686031 0 2889629990 NULL NULL 0 0 0 NO IO_NONE NO 62576
0 78 0 211 SYSTEM 1 0 NO 176005144511 176005110402 2891183773 NULL NULL 0 0 0 NO IO_NONE NO 62497
0 26 0 299 SYSTEM 1 0 NO 176004922118 0 2890994593 NULL NULL 0 0 0 NO IO_NONE NO 62463
0 255 5 1 IBUF_BITMAP 0 0 NO 0 0 2891250461 NULL NULL 0 0 0 NO IO_NONE NO 62614
0 188 0 1813 UNDO_LOG 0 0 NO 176005144838 176005138179 2891249374 NULL NULL 0 0 0 NO IO_NONE NO 62576
0 110 0 279 SYSTEM 1 0 NO 176004908488 0 2891228421 NULL NULL 0 0 0 NO IO_NONE NO 62497
0 57 0 58 SYSTEM 1 0 NO 176005044181 0 2891228418 NULL NULL 0 0 0 NO IO_NONE NO 62497
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query