Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customise browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `COMPRESSED_SIZE` ASC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE Ascending Descending 1 COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 80 0 237 SYSTEM 1 0 NO 167493210014 0 3942280985 NULL NULL 0 0 0 NO IO_NONE NO 2027816
0 31 10 1 IBUF_BITMAP 0 0 NO 0 0 3950991955 NULL NULL 0 0 0 NO IO_NONE NO 2027813
0 148 0 663 UNDO_LOG 1 0 NO 167493293612 0 3950994239 NULL NULL 0 0 0 NO IO_NONE NO 2027847
0 205 0 1289 UNDO_LOG 1 0 NO 167493306987 0 3950996634 NULL NULL 0 0 0 NO IO_NONE NO 2027861
0 112 0 281 SYSTEM 1 0 NO 167493263834 0 3942280992 NULL NULL 0 0 0 NO IO_NONE NO 2027816
0 179 30 171 INDEX 0 0 NO 0 0 3950996554 `redstone_monitoring`.`dialer_monitoring` PRIMARY 6 9012 0 NO IO_NONE NO 2027861
0 236 0 242 SYSTEM 0 0 NO 0 0 3950998317 NULL NULL 0 0 0 NO IO_NONE NO 2027926
0 15 0 319 UNDO_LOG 1 0 NO 167493263938 0 3950982312 NULL NULL 0 0 0 NO IO_NONE NO 2027796
0 65 0 222 SYSTEM 1 0 NO 167493199540 0 3916038947 NULL NULL 0 0 0 NO IO_NONE NO 2027816
0 132 0 1320 UNDO_LOG 1 0 NO 167493283984 0 3950992980 NULL NULL 0 0 0 NO IO_NONE NO 2027835
0 96 0 260 SYSTEM 1 0 NO 167493235095 0 3868064638 NULL NULL 0 0 0 NO IO_NONE NO 2027816
0 163 30 135 INDEX 0 0 YES 0 0 3950996549 `redstone_monitoring`.`dialer_monitoring` PRIMARY 5 11393 0 NO IO_NONE NO 2027861
0 221 0 646 UNDO_LOG 1 0 NO 167493307221 0 3950998118 NULL NULL 0 0 0 NO IO_NONE NO 2027926
0 49 0 202 SYSTEM 0 0 NO 0 0 3950992190 NULL NULL 0 0 0 NO IO_NONE NO 2027816
0 252 0 1799 UNDO_LOG 1 0 NO 167493316369 0 3950999171 NULL NULL 0 0 0 NO IO_NONE NO 2027957
0 117 0 286 SYSTEM 1 0 NO 167493274406 0 3868064640 NULL NULL 0 0 0 NO IO_NONE NO 2027816
0 253 0 193 SYSTEM 1 0 NO 167493316369 0 3950951081 NULL NULL 0 0 0 NO IO_NONE NO 2027957
0 81 0 238 SYSTEM 1 0 NO 167493210058 0 3942280985 NULL NULL 0 0 0 NO IO_NONE NO 2027816
0 32 0 653 UNDO_LOG 1 0 NO 167493274642 0 3950991982 NULL NULL 0 0 0 NO IO_NONE NO 2027813
0 149 58 3 INDEX 0 0 NO 0 0 3950994671 `redstone_monitoring`.`allowed_extension_ips` PRIMARY 1 55 0 NO IO_NONE NO 2027847
0 206 0 1293 UNDO_LOG 1 0 NO 167493307026 0 3950996792 NULL NULL 0 0 0 NO IO_NONE NO 2027861
0 113 0 282 SYSTEM 1 0 NO 167493263894 0 3868064639 NULL NULL 0 0 0 NO IO_NONE NO 2027816
0 180 30 167 INDEX 0 0 NO 0 0 3950996554 `redstone_monitoring`.`dialer_monitoring` PRIMARY 6 10124 0 NO IO_NONE NO 2027861
0 237 0 244 SYSTEM 0 0 NO 0 0 3950998317 NULL NULL 0 0 0 NO IO_NONE NO 2027926
0 16 0 63 SYSTEM 1 0 NO 167493313821 0 3950982465 NULL NULL 0 0 0 NO IO_NONE NO 2027796
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query