Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customise browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_SYS_TABLESPACES` ORDER BY `PAGE_SIZE` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
SPACE NAME FLAG ROW_FORMAT PAGE_SIZE Descending Ascending 1 ZIP_PAGE_SIZE SPACE_TYPE FS_BLOCK_SIZE FILE_SIZE ALLOCATED_SIZE
32 redstone_monitoring/team_members 33 Dynamic 16384 16384 Single 4096 81920 81920
67 redstone_monitoring/task_comments 33 Dynamic 16384 16384 Single 4096 98304 98304
19 phpmyadmin/pma__navigationhiding 33 Dynamic 16384 16384 Single 4096 98304 98304
57 redstone_monitoring/login_attempts 33 Dynamic 16384 16384 Single 4096 409600 409600
10 phpmyadmin/pma__favorite 33 Dynamic 16384 16384 Single 4096 98304 98304
48 hr_portal/assets 33 Dynamic 16384 16384 Single 4096 81920 81920
1 mysql/innodb_table_stats 33 Dynamic 16384 16384 Single 4096 98304 98304
39 redstone_monitoring/approval_requests 33 Dynamic 16384 16384 Single 4096 98304 98304
72 redstone_monitoring/recurring_tasks 33 Dynamic 16384 16384 Single 4096 147456 147456
28 redstone_monitoring/agent_vm_mapping 33 Dynamic 16384 16384 Single 4096 655360 655360
62 rishta_db/payments 33 Dynamic 16384 16384 Single 4096 98304 98304
15 phpmyadmin/pma__tracking 33 Dynamic 16384 16384 Single 4096 98304 98304
53 redstone_monitoring/user_vm_assignments 33 Dynamic 16384 16384 Single 4096 278528 278528
6 phpmyadmin/pma__column_info 33 Dynamic 16384 16384 Single 4096 114688 114688
44 hr_portal/leave_types 33 Dynamic 16384 16384 Single 4096 65536 65536
35 redstone_monitoring/vm_activity_log 33 Dynamic 16384 16384 Single 4096 8388608 8388608
68 redstone_monitoring/task_attachments 33 Dynamic 16384 16384 Single 4096 98304 98304
20 phpmyadmin/pma__savedsearches 33 Dynamic 16384 16384 Single 4096 114688 114688
58 redstone_monitoring/allowed_extension_ips 33 Dynamic 16384 16384 Single 4096 98304 98304
11 phpmyadmin/pma__table_uiprefs 33 Dynamic 16384 16384 Single 4096 98304 98304
49 hr_portal/asset_assignments 33 Dynamic 16384 16384 Single 4096 98304 98304
2 mysql/innodb_index_stats 33 Dynamic 16384 16384 Single 4096 212992 212992
40 hr_portal/users 33 Dynamic 16384 16384 Single 4096 81920 81920
4294967294 innodb_temporary 21 NULL 16384 16384 System 4096 12582912 12582912
29 redstone_monitoring/clients 33 Dynamic 16384 16384 Single 4096 180224 180224
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query