Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0313 seconds.) [FILE_SIZE: 12582912... - 114688...]
SELECT * FROM `INNODB_SYS_TABLESPACES` ORDER BY `FILE_SIZE` DESC
| Filter rows: |
| SPACE | NAME | FLAG | ROW_FORMAT | PAGE_SIZE | ZIP_PAGE_SIZE | SPACE_TYPE | FS_BLOCK_SIZE |
FILE_SIZE 1
|
ALLOCATED_SIZE | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4294967294 | innodb_temporary | 21 | NULL | 16384 | 16384 | System | 4096 | 12582912 | 12582912 | |
| 30 | redstone_monitoring/dialer_monitoring | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 12582912 | 12582912 | |
| 35 | redstone_monitoring/vm_activity_log | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 8388608 | 8388608 | |
| 28 | redstone_monitoring/agent_vm_mapping | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 655360 | 655360 | |
| 57 | redstone_monitoring/login_attempts | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 409600 | 409600 | |
| 53 | redstone_monitoring/user_vm_assignments | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 278528 | 278528 | |
| 2 | mysql/innodb_index_stats | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 212992 | 212992 | |
| 66 | redstone_monitoring/tasks | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 196608 | 196608 | |
| 29 | redstone_monitoring/clients | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 180224 | 180224 | |
| 41 | hr_portal/employees | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 163840 | 163840 | |
| 72 | redstone_monitoring/recurring_tasks | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 147456 | 147456 | |
| 3 | mysql/transaction_registry | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 147456 | 147456 | |
| 71 | redstone_monitoring/qc_reports | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 147456 | 147456 | |
| 37 | redstone_monitoring/users | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 131072 | 131072 | |
| 60 | rishta_db/users | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 131072 | 131072 | |
| 61 | rishta_db/profiles | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 131072 | 131072 | |
| 6 | phpmyadmin/pma__column_info | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 114688 | 114688 | |
| 20 | phpmyadmin/pma__savedsearches | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 114688 | 114688 | |
| 7 | phpmyadmin/pma__history | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 114688 | 114688 | |
| 45 | hr_portal/leave_requests | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 114688 | 114688 | |
| 59 | redstone_monitoring/extension_ip_requests | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 114688 | 114688 | |
| 12 | phpmyadmin/pma__relation | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 114688 | 114688 | |
| 55 | redstone_monitoring/user_devices | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 114688 | 114688 | |
| 8 | phpmyadmin/pma__pdf_pages | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 114688 | 114688 | |
| 70 | redstone_monitoring/task_activity_log | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 114688 | 114688 |
| Filter rows: |