Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customise browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `PROCESSLIST` ORDER BY `EXAMINED_ROWS` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
ID USER HOST DB COMMAND TIME STATE INFO TIME_MS STAGE MAX_STAGE PROGRESS MEMORY_USED MAX_MEMORY_USED EXAMINED_ROWS Descending Ascending 1 QUERY_ID INFO_BINARY TID
312581 root localhost:50332 information_schema Query 0 Filling schema table
SELECT * FROM `PROCESSLIST` ORDER BY `EXAMINED_ROW...
10.632 0 0 0.000 137192 372488 0 253414901 [BLOB - 69 B] 0
312580 pma localhost:50331 phpmyadmin Sleep 0 NULL 28.367 0 0 0.000 59848 366952 0 253414897 NULL 0
312575 root localhost:50326 rishta_db Query 0 Opening tables
SHOW INDEXES FROM `rishta_db`.`users`
0.033 0 0 0.000 100920 372488 0 253414906 [BLOB - 37 B] 0
312574 pma localhost:50325 phpmyadmin Sleep 0 NULL 994.022 0 0 0.000 59848 366952 0 253414483 NULL 0
311599 root localhost:49340 redstone_monitoring Sleep 130 NULL 130673.397 0 0 0.000 68192 92672 0 253363443 NULL 0
311086 root localhost:65167 redstone_monitoring Sleep 430 NULL 430669.498 0 0 0.000 68192 92672 0 253337126 NULL 0
311085 root localhost:65161 redstone_monitoring Sleep 730 NULL 730686.892 0 0 0.000 68192 92672 0 253337118 NULL 0
311084 root localhost:65156 redstone_monitoring Sleep 1030 NULL 1030665.089 0 0 0.000 68192 92672 0 253337110 NULL 0
311083 root localhost:65149 redstone_monitoring Sleep 1330 NULL 1330665.421 0 0 0.000 68192 92672 0 253337102 NULL 0
311082 root localhost:65144 redstone_monitoring Sleep 1630 NULL 1630663.385 0 0 0.000 68192 92672 0 253337094 NULL 0
311081 root localhost:65139 redstone_monitoring Sleep 1930 NULL 1930678.137 0 0 0.000 68192 92672 0 253337086 NULL 0
311080 root localhost:65131 redstone_monitoring Sleep 2230 NULL 2230660.393 0 0 0.000 68192 92672 0 253337078 NULL 0
311079 root localhost:65127 redstone_monitoring Sleep 2530 NULL 2530687.456 0 0 0.000 68192 92672 0 253337070 NULL 0
311078 root localhost:65121 redstone_monitoring Sleep 2830 NULL 2830686.187 0 0 0.000 68192 92672 0 253337062 NULL 0
311077 root localhost:65112 redstone_monitoring Sleep 3130 NULL 3130671.826 0 0 0.000 68192 92672 0 253337054 NULL 0
310878 root localhost:64909 redstone_monitoring Sleep 3430 NULL 3430684.343 0 0 0.000 68192 92672 0 253326530 NULL 0
309415 root localhost:63441 redstone_monitoring Sleep 3730 NULL 3730681.593 0 0 0.000 68192 92672 0 253246442 NULL 0
309376 root localhost:63395 redstone_monitoring Sleep 4030 NULL 4030682.023 0 0 0.000 68192 92672 0 253244727 NULL 0
309375 root localhost:63389 redstone_monitoring Sleep 4330 NULL 4330671.649 0 0 0.000 68192 92672 0 253244719 NULL 0
309374 root localhost:63385 redstone_monitoring Sleep 4630 NULL 4630667.902 0 0 0.000 68192 92672 0 253244711 NULL 0
5 system user NULL Daemon 0 InnoDB shutdown handler NULL 0.000 0 0 0.000 23960 23960 0 0 NULL 0
4 system user NULL Daemon 0 InnoDB purge coordinator NULL 0.000 0 0 0.000 23960 23960 0 0 NULL 0
3 system user NULL Daemon 0 InnoDB purge worker NULL 0.000 0 0 0.000 23960 23960 0 0 NULL 0
2 system user NULL Daemon 0 InnoDB purge worker NULL 0.000 0 0 0.000 23960 23960 0 0 NULL 0
1 system user NULL Daemon 0 InnoDB purge worker NULL 0.000 0 0 0.000 23960 23960 0 0 NULL 0
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query