Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customise browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `PROCESSLIST` ORDER BY `DB` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
ID USER HOST DB Descending Ascending 1 COMMAND TIME STATE INFO TIME_MS STAGE MAX_STAGE PROGRESS MEMORY_USED MAX_MEMORY_USED EXAMINED_ROWS QUERY_ID INFO_BINARY TID
231539 root localhost:58602 rishta_db Sleep 0 NULL 0.022 0 0 0.000 68192 1363856 0 223902267 NULL 0
230703 root localhost:57764 redstone_monitoring Sleep 295 NULL 295344.043 0 0 0.000 68192 92672 0 223857972 NULL 0
230702 root localhost:57759 redstone_monitoring Sleep 595 NULL 595350.919 0 0 0.000 68192 92672 0 223857964 NULL 0
230401 root localhost:57453 redstone_monitoring Sleep 895 NULL 895358.894 0 0 0.000 68192 92672 0 223841211 NULL 0
230194 root localhost:57241 redstone_monitoring Sleep 1195 NULL 1195345.632 0 0 0.000 68192 92672 0 223829633 NULL 0
230191 root localhost:57232 redstone_monitoring Sleep 1495 NULL 1495351.776 0 0 0.000 68192 92672 0 223829512 NULL 0
230190 root localhost:57226 redstone_monitoring Sleep 1795 NULL 1795343.236 0 0 0.000 68192 92672 0 223829504 NULL 0
230189 root localhost:57221 redstone_monitoring Sleep 2095 NULL 2095310.841 0 0 0.000 68192 92672 0 223829496 NULL 0
230188 root localhost:57213 redstone_monitoring Sleep 2395 NULL 2395339.590 0 0 0.000 68192 92672 0 223829488 NULL 0
230187 root localhost:57205 redstone_monitoring Sleep 2695 NULL 2695345.473 0 0 0.000 68192 92672 0 223829480 NULL 0
230186 root localhost:57198 redstone_monitoring Sleep 2995 NULL 2995308.664 0 0 0.000 68192 92672 0 223829472 NULL 0
230183 root localhost:57192 redstone_monitoring Sleep 3295 NULL 3295318.715 0 0 0.000 68192 92672 0 223829366 NULL 0
230182 root localhost:57188 redstone_monitoring Sleep 3595 NULL 3595307.253 0 0 0.000 68192 92672 0 223829358 NULL 0
229879 root localhost:56881 redstone_monitoring Sleep 3895 NULL 3895315.192 0 0 0.000 68192 92672 0 223813302 NULL 0
228918 root localhost:55917 redstone_monitoring Sleep 4195 NULL 4195335.043 0 0 0.000 68192 92672 0 223760760 NULL 0
228549 root localhost:55544 redstone_monitoring Sleep 4495 NULL 4495360.855 0 0 0.000 68192 92672 0 223741315 NULL 0
227298 root localhost:54234 redstone_monitoring Sleep 3895 NULL 3895313.181 0 0 0.000 68192 92672 0 223813304 NULL 0
231540 pma localhost:58603 phpmyadmin Sleep 0 NULL 28.188 0 0 0.000 59848 366952 0 223902257 NULL 0
231538 pma localhost:58601 phpmyadmin Sleep 0 NULL 13.200 0 0 0.000 59848 366952 0 223902260 NULL 0
231541 root localhost:58604 information_schema Query 0 Filling schema table
SELECT * FROM `PROCESSLIST` ORDER BY `DB` DESC LIM...
8.454 0 0 0.000 137192 372488 0 223902265 [BLOB - 58 B] 0
5 system user NULL Daemon 0 InnoDB shutdown handler NULL 0.000 0 0 0.000 23960 23960 0 0 NULL 0
4 system user NULL Daemon 0 InnoDB purge coordinator NULL 0.000 0 0 0.000 23960 23960 0 0 NULL 0
3 system user NULL Daemon 0 InnoDB purge worker NULL 0.000 0 0 0.000 23960 23960 0 0 NULL 0
2 system user NULL Daemon 0 InnoDB purge worker NULL 0.000 0 0 0.000 23960 23960 0 0 NULL 0
1 system user NULL Daemon 0 InnoDB purge worker NULL 0.000 0 0 0.000 23960 23960 0 0 NULL 0
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query