Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customise browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `PROCESSLIST` ORDER BY `TID` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
ID USER HOST DB COMMAND TIME STATE INFO TIME_MS STAGE MAX_STAGE PROGRESS MEMORY_USED MAX_MEMORY_USED EXAMINED_ROWS QUERY_ID INFO_BINARY TID Descending Ascending 1
4230 root localhost:57214 NULL Sleep 0 NULL 20.959 0 0 0.000 69248 69248 0 8788865 NULL 0
4229 pma localhost:57213 phpmyadmin Sleep 0 NULL 0.174 0 0 0.000 59848 366952 0 8788900 NULL 0
4228 root localhost:57212 information_schema Query 0 Filling schema table
SELECT * FROM `PROCESSLIST` ORDER BY `TID` DESC LI...
10.324 0 0 0.000 137160 372488 0 8788888 [BLOB - 59 B] 0
4227 pma localhost:57211 phpmyadmin Sleep 0 NULL 31.874 0 0 0.000 59848 366952 0 8788849 NULL 0
3548 root localhost:56373 redstone_monitoring Sleep 1 NULL 1498.519 0 0 0.000 68192 625576 0 8787569 NULL 0
3547 root localhost:56371 redstone_monitoring Sleep 2 NULL 2542.214 0 0 0.000 68192 625576 0 8786482 NULL 0
3546 root localhost:56369 redstone_monitoring Sleep 2 NULL 2564.467 0 0 0.000 68192 625960 0 8786440 NULL 0
3545 root localhost:56367 redstone_monitoring Sleep 0 NULL 394.425 0 0 0.000 68192 625960 0 8788528 NULL 0
3544 root localhost:56365 redstone_monitoring Sleep 1 NULL 1320.810 0 0 0.000 68192 625960 0 8787681 NULL 0
3543 root localhost:56363 redstone_monitoring Sleep 1 NULL 1502.002 0 0 0.000 68192 625960 0 8787566 NULL 0
3542 root localhost:56361 redstone_monitoring Sleep 1 NULL 1751.741 0 0 0.000 68192 428784 0 8787323 NULL 0
3541 root localhost:56359 redstone_monitoring Sleep 0 NULL 884.333 0 0 0.000 68192 625576 0 8788087 NULL 0
3540 root localhost:56357 redstone_monitoring Sleep 2 NULL 2425.527 0 0 0.000 68192 625960 0 8786519 NULL 0
3539 root localhost:56355 redstone_monitoring Sleep 1 NULL 1717.137 0 0 0.000 68192 625960 0 8787344 NULL 0
3538 root localhost:56353 redstone_monitoring Sleep 1 NULL 1603.784 0 0 0.000 68192 625576 0 8787373 NULL 0
3537 root localhost:56351 redstone_monitoring Sleep 1 NULL 1764.984 0 0 0.000 68192 625576 0 8787307 NULL 0
3536 root localhost:56349 redstone_monitoring Sleep 1 NULL 1781.878 0 0 0.000 68192 625960 0 8787264 NULL 0
5 system user NULL Daemon 0 InnoDB shutdown handler NULL 0.000 0 0 0.000 23960 23960 0 0 NULL 0
4 system user NULL Daemon 0 InnoDB purge coordinator NULL 0.000 0 0 0.000 23960 23960 0 0 NULL 0
3 system user NULL Daemon 0 InnoDB purge worker NULL 0.000 0 0 0.000 23960 23960 0 0 NULL 0
2 system user NULL Daemon 0 InnoDB purge worker NULL 0.000 0 0 0.000 23960 23960 0 0 NULL 0
1 system user NULL Daemon 0 InnoDB purge worker NULL 0.000 0 0 0.000 23960 23960 0 0 NULL 0
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query