| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 1 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 225328 | root | localhost:52146 | redstone_monitoring | Sleep | 1704 | --- | 0.000 | --- |
| Kill | 225373 | root | localhost:52196 | redstone_monitoring | Sleep | 1402 | --- | 0.000 | --- |
| Kill | 225400 | root | localhost:52237 | redstone_monitoring | Sleep | 923 | --- | 0.000 | --- |
| Kill | 225401 | root | localhost:52240 | redstone_monitoring | Sleep | 204 | --- | 0.000 | --- |
| Kill | 225402 | root | localhost:52254 | redstone_monitoring | Sleep | 1704 | --- | 0.000 | --- |
| Kill | 225403 | root | localhost:52265 | redstone_monitoring | Sleep | 1317 | --- | 0.000 | --- |
| Kill | 225404 | root | localhost:52269 | redstone_monitoring | Sleep | 594 | --- | 0.000 | --- |
| Kill | 225405 | root | localhost:52271 | redstone_monitoring | Sleep | 593 | --- | 0.000 | --- |
| Kill | 225406 | root | localhost:52273 | redstone_monitoring | Sleep | 504 | --- | 0.000 | --- |
| Kill | 225407 | root | localhost:52276 | redstone_monitoring | Sleep | 504 | --- | 0.000 | --- |
| Kill | 225408 | root | localhost:52281 | redstone_monitoring | Sleep | 204 | --- | 0.000 | --- |
| Kill | 225409 | root | localhost:52292 | redstone_monitoring | Sleep | 1402 | --- | 0.000 | --- |
| Kill | 225410 | root | localhost:52295 | redstone_monitoring | Sleep | 1317 | --- | 0.000 | --- |
| Kill | 225411 | root | localhost:52298 | redstone_monitoring | Sleep | 1102 | --- | 0.000 | --- |
| Kill | 225438 | root | localhost:52330 | redstone_monitoring | Sleep | 920 | --- | 0.000 | --- |
| Kill | 225463 | root | localhost:52357 | redstone_monitoring | Sleep | 802 | --- | 0.000 | --- |
| Kill | 227098 | pma | localhost:54015 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 227099 | root | localhost:54016 | performance_schema | Sleep | 0 | --- | 0.000 | --- |
| Kill | 227100 | pma | localhost:54017 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 227101 | root | localhost:54018 | mysql | Query | 0 | Init | 0.000 | |
| Kill | 227102 | pma | localhost:54019 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 227103 | root | localhost:54020 | None | Sleep | 0 | --- | 0.000 | --- |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.