| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 1 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 230190 | root | localhost:57226 | redstone_monitoring | Sleep | 4613 | --- | 0.000 | --- |
| Kill | 230191 | root | localhost:57232 | redstone_monitoring | Sleep | 4313 | --- | 0.000 | --- |
| Kill | 230194 | root | localhost:57241 | redstone_monitoring | Sleep | 4013 | --- | 0.000 | --- |
| Kill | 230401 | root | localhost:57453 | redstone_monitoring | Sleep | 3713 | --- | 0.000 | --- |
| Kill | 230702 | root | localhost:57759 | redstone_monitoring | Sleep | 3413 | --- | 0.000 | --- |
| Kill | 230703 | root | localhost:57764 | redstone_monitoring | Sleep | 3113 | --- | 0.000 | --- |
| Kill | 231593 | root | localhost:58657 | redstone_monitoring | Sleep | 2813 | --- | 0.000 | --- |
| Kill | 232111 | root | localhost:59178 | redstone_monitoring | Sleep | 2513 | --- | 0.000 | --- |
| Kill | 232192 | root | localhost:59268 | redstone_monitoring | Sleep | 2213 | --- | 0.000 | --- |
| Kill | 232511 | root | localhost:59592 | redstone_monitoring | Sleep | 1913 | --- | 0.000 | --- |
| Kill | 233148 | root | localhost:60234 | redstone_monitoring | Sleep | 1613 | --- | 0.000 | --- |
| Kill | 233149 | root | localhost:60244 | redstone_monitoring | Sleep | 1313 | --- | 0.000 | --- |
| Kill | 233150 | root | localhost:60248 | redstone_monitoring | Sleep | 1013 | --- | 0.000 | --- |
| Kill | 233159 | root | localhost:60263 | redstone_monitoring | Sleep | 713 | --- | 0.000 | --- |
| Kill | 233168 | root | localhost:60279 | redstone_monitoring | Sleep | 413 | --- | 0.000 | --- |
| Kill | 233169 | root | localhost:60286 | redstone_monitoring | Sleep | 113 | --- | 0.000 | --- |
| Kill | 233220 | pma | localhost:60339 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 233221 | root | localhost:60340 | mysql | Query | 0 | Init | 0.000 | |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.