| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 1 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 225410 | root | localhost:52295 | redstone_monitoring | Sleep | 3536 | --- | 0.000 | --- |
| Kill | 225411 | root | localhost:52298 | redstone_monitoring | Sleep | 3233 | --- | 0.000 | --- |
| Kill | 225438 | root | localhost:52330 | redstone_monitoring | Sleep | 2936 | --- | 0.000 | --- |
| Kill | 225463 | root | localhost:52357 | redstone_monitoring | Sleep | 2936 | --- | 0.000 | --- |
| Kill | 227296 | root | localhost:54219 | redstone_monitoring | Sleep | 833 | --- | 0.000 | --- |
| Kill | 227297 | root | localhost:54228 | redstone_monitoring | Sleep | 533 | --- | 0.000 | --- |
| Kill | 227298 | root | localhost:54234 | redstone_monitoring | Sleep | 3233 | --- | 0.000 | --- |
| Kill | 227299 | root | localhost:54249 | redstone_monitoring | Sleep | 2634 | --- | 0.000 | --- |
| Kill | 227300 | root | localhost:54256 | redstone_monitoring | Sleep | 2333 | --- | 0.000 | --- |
| Kill | 227301 | root | localhost:54264 | redstone_monitoring | Sleep | 2033 | --- | 0.000 | --- |
| Kill | 227302 | root | localhost:54272 | redstone_monitoring | Sleep | 1733 | --- | 0.000 | --- |
| Kill | 227303 | root | localhost:54278 | redstone_monitoring | Sleep | 1434 | --- | 0.000 | --- |
| Kill | 227980 | root | localhost:54959 | redstone_monitoring | Sleep | 1133 | --- | 0.000 | --- |
| Kill | 228547 | root | localhost:55529 | redstone_monitoring | Sleep | 833 | --- | 0.000 | --- |
| Kill | 228548 | root | localhost:55537 | redstone_monitoring | Sleep | 533 | --- | 0.000 | --- |
| Kill | 228549 | root | localhost:55544 | redstone_monitoring | Sleep | 234 | --- | 0.000 | --- |
| Kill | 228786 | pma | localhost:55783 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 228787 | root | localhost:55784 | performance_schema | Query | 0 | Optimizing | 0.000 | |
| Kill | 228788 | pma | localhost:55785 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 228789 | root | localhost:55786 | mysql | Query | 0 | Init | 0.000 | |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.