| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 1 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 227296 | root | localhost:54219 | redstone_monitoring | Sleep | 4003 | --- | 0.000 | --- |
| Kill | 227297 | root | localhost:54228 | redstone_monitoring | Sleep | 3703 | --- | 0.000 | --- |
| Kill | 227298 | root | localhost:54234 | redstone_monitoring | Sleep | 2803 | --- | 0.000 | --- |
| Kill | 228548 | root | localhost:55537 | redstone_monitoring | Sleep | 3703 | --- | 0.000 | --- |
| Kill | 228549 | root | localhost:55544 | redstone_monitoring | Sleep | 3403 | --- | 0.000 | --- |
| Kill | 228918 | root | localhost:55917 | redstone_monitoring | Sleep | 3103 | --- | 0.000 | --- |
| Kill | 229879 | root | localhost:56881 | redstone_monitoring | Sleep | 2803 | --- | 0.000 | --- |
| Kill | 230182 | root | localhost:57188 | redstone_monitoring | Sleep | 2503 | --- | 0.000 | --- |
| Kill | 230183 | root | localhost:57192 | redstone_monitoring | Sleep | 2203 | --- | 0.000 | --- |
| Kill | 230186 | root | localhost:57198 | redstone_monitoring | Sleep | 1903 | --- | 0.000 | --- |
| Kill | 230187 | root | localhost:57205 | redstone_monitoring | Sleep | 1603 | --- | 0.000 | --- |
| Kill | 230188 | root | localhost:57213 | redstone_monitoring | Sleep | 1303 | --- | 0.000 | --- |
| Kill | 230189 | root | localhost:57221 | redstone_monitoring | Sleep | 1003 | --- | 0.000 | --- |
| Kill | 230190 | root | localhost:57226 | redstone_monitoring | Sleep | 703 | --- | 0.000 | --- |
| Kill | 230191 | root | localhost:57232 | redstone_monitoring | Sleep | 403 | --- | 0.000 | --- |
| Kill | 230194 | root | localhost:57241 | redstone_monitoring | Sleep | 103 | --- | 0.000 | --- |
| Kill | 230219 | pma | localhost:57269 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 230220 | pma | localhost:57270 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 230221 | root | localhost:57272 | mysql | Query | 0 | Init | 0.000 | |
| Kill | 230222 | root | localhost:57271 | None | Sleep | 0 | --- | 0.000 | --- |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.